<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hugoking.com &#187; Programming</title>
	<atom:link href="http://hugoking.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://hugoking.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 22:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iTunes and VLC Applescript</title>
		<link>http://hugoking.com/itunes-and-vlc-applescript/</link>
		<comments>http://hugoking.com/itunes-and-vlc-applescript/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 17:54:24 +0000</pubDate>
		<dc:creator>Hugo King</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VLC]]></category>

		<guid isPermaLink="false">http://hugoking.com/neo/?p=36</guid>
		<description><![CDATA[I watch a lot of video podcasts &#8211; or &#8216;vodcasts&#8217; as the cool kids say &#8211; and I have an iPod so I use iTunes. However iTunes doesn&#8217;t really handle video very nicely, I much prefer to use VLC. But finding the vodcast file and opening it in VLC is a pain and I can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I watch a lot of video podcasts &#8211; or &#8216;vodcasts&#8217; as the cool kids say &#8211; and I have an iPod so I use iTunes. However iTunes doesn&#8217;t really handle video very nicely, I much prefer to use VLC. But finding the vodcast file and opening it in VLC is a pain and I can&#8217;t find any scripts to automate it, so I wrote my own.</p>
<p>I searched for similar scripts and found <a href="http://dougscripts.com/itunes/scripts/ss.php?sp=openinqtwav" onclick="pageTracker._trackPageview('/outgoing/dougscripts.com/itunes/scripts/ss.php?sp=openinqtwav&amp;referer=');">this excellent one</a> on <a href="http://dougscripts.com/itunes/" onclick="pageTracker._trackPageview('/outgoing/dougscripts.com/itunes/?referer=');">Doug&#8217;s scripts</a> which opens files in Quicktime. I took the basic syntax and structure and modified it to work nicely with vodcasts and VLC.</p>
<p>It checks the selected tracks in iTunes and whether they are unplayed video podcasts, it then plays the oldest one it finds. It also plays any video track it finds (if the first condition is not met) and maintains the new/not new marker on podcasts. I installed it in iTunes and gave it a keyboard shortcut; now my vodcast viewing is easy!</p>
<ul class="downloads">
<li><a href="http://hugoking.com/download/2" title="Applescript file" class="zip" rel="nofollow">The script file</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hugoking.com/itunes-and-vlc-applescript/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ruby XML translator</title>
		<link>http://hugoking.com/ruby-xml-translator/</link>
		<comments>http://hugoking.com/ruby-xml-translator/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 19:00:03 +0000</pubDate>
		<dc:creator>Hugo King</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AMV]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://hugoking.com/neo/?p=35</guid>
		<description><![CDATA[I&#8217;ve been doing work experience at AMV over the last month. One of the things that I&#8217;ve been working on is a workflow for video assets &#8211; managing assets (and information about them) in the file system and between various databases. We set up some &#8216;chron jobs&#8217; to trigger scripts that interrogate the assets and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing work experience at <a href="http://www.amvbbdo.com" title="AMV website" onclick="pageTracker._trackPageview('/outgoing/www.amvbbdo.com?referer=');">AMV</a> over the last month. One of the things that I&#8217;ve been working on is a workflow for video assets &#8211; managing assets (and information about them) in the file system and between various databases. We set up some &#8216;chron jobs&#8217; to trigger scripts that interrogate the assets and output XML, these were used along with folder actions watching for new files. This managed the flow of data between the various databases, aggregating it into a &#8216;master copy&#8217; of information about the asset.</p>
<p>I wrote a set of Ruby scripts to take several XML files, concatenate them and reformat them for input to another database. I had several problems to overcome including; checking for the existence of files and directories and sorting the data by nested properties. </p>
<p>I believe the script is still in use.</p>
<ul class="downloads">
<li><a href="http://hugoking.com/download/3" title="Ruby file" class="zip" rel="nofollow">The script file</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hugoking.com/ruby-xml-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript web service aggregator</title>
		<link>http://hugoking.com/javascript-web-service-aggregator/</link>
		<comments>http://hugoking.com/javascript-web-service-aggregator/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 17:58:50 +0000</pubDate>
		<dc:creator>Hugo King</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hugoking.com/neo/?p=34</guid>
		<description><![CDATA[UPDATE: I was using this script on my site for a little while but I&#8217;ve since switched to a more versatile WordPress plugin called wp-lifestream. I&#8217;ve been using a great script from Remy Sharp to pull updates from Twitter (using JSON) and present them using AJAX. It&#8217;s a versatile tool but only works with Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p><em>UPDATE: I was using this script on my site for a little while but I&#8217;ve since switched to a more versatile WordPress plugin called <a href="http://www.ibegin.com/labs/wp-lifestream/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ibegin.com/labs/wp-lifestream/?referer=');">wp-lifestream</a>.</em></p>
<p>I&#8217;ve been using a great <a href="http://remysharp.com/2007/05/18/add-twitter-to-your-blog-step-by-step/" title="Remy Sharp's Twitter script" onclick="pageTracker._trackPageview('/outgoing/remysharp.com/2007/05/18/add-twitter-to-your-blog-step-by-step/?referer=');">script</a> from Remy Sharp to pull updates from Twitter (using JSON) and present them using AJAX. It&#8217;s a versatile tool but only works with Twitter, so I wanted to build on it to create a similar script to present a lifestream pulled from various web services &#8211; Digg, Facebook, Flickr, etc.</p>
<p>The problem is getting the data as JSON, some services offer this up but for the others I had to use <a href="http://pipes.yahoo.com" title="Yahoo! pipes" onclick="pageTracker._trackPageview('/outgoing/pipes.yahoo.com?referer=');">Yahoo! Pipes</a> to convert RSS feeds to JSON.</p>
<p>I&#8217;ve added methods for each web service I wanted to use (although I want to create generic methods in the future) and used a call-back to process the returned JSON and update the page using the DOM.</p>
<p>The methods are called as follows:</p>
<p class="code">getDiggs(&#8216;target_id&#8217;, &#8216;username&#8217;, &#8216;root_site&#8217;, 5, { clearContents: true, timeout: 5000, enableLinks: true, printDescription: true, printDiggCount: true, printTime: false });</p>
<p>It was fun to play around using JSON and DOM manipulation, I&#8217;ll probably get around to updating this code at some point.</p>
<ul class="downloads">
<li><a href="http://hugoking.com/download/10" title="Javascript file" class="zip" rel="nofollow">The script file</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hugoking.com/javascript-web-service-aggregator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic photograph orientation</title>
		<link>http://hugoking.com/automatic-photograph-orientation/</link>
		<comments>http://hugoking.com/automatic-photograph-orientation/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 17:29:23 +0000</pubDate>
		<dc:creator>Hugo King</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uni work]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[uni]]></category>

		<guid isPermaLink="false">http://hugoking.com/neo/?p=33</guid>
		<description><![CDATA[I&#8217;ve finished my dissertation, this is it! I chose to research into the area of automatic photograph orientation, with the aim of implementing an application to correctly orientate images of incorrect orientations. I achieved a mark of 78% and was awarded the first prize for a multimedia project from the year. Automatic photograph orientation is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished my dissertation, this is it!</p>
<p>I chose to research into the area of automatic photograph orientation, with the aim of implementing an application to correctly orientate images of incorrect orientations. I achieved a mark of 78% and was awarded the first prize for a multimedia project from the year.</p>
<p>Automatic photograph orientation is the method of detecting the correct orientation of an image, through several possible feature extraction techniques, and rotating that image to be correctly orientated. I researched into this area, implementing several methods of feature extraction, to produce an application to correctly orientate images.</p>
<p>I produced a full report of my research and findings as well as details of the implementation of the application.</p>
<p class="image_center"><object width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=finalreport-090823050134-phpapp02&#038;rel=0&#038;stripped_title=automatic-photograph-orientation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=finalreport-090823050134-phpapp02&#038;rel=0&#038;stripped_title=automatic-photograph-orientation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object><br />
<a href="http://www.slideshare.net/hugoking/automatic-photograph-orientation" title="Automatic photograph orientation" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/hugoking/automatic-photograph-orientation?referer=');">Automatic photograph orientation</a></p>
<p>The application I produced was developed using C++ and Cocoa with an Objective-C bridge between the back and front end. It implemented several feature extraction techniques and achieved a fairly high success rate with outdoor images; mainly due to a sophisticated colour feature detection algorithm.</p>
<p class="image_center"><img src="http://hugoking.com/wp-content/uploads/2009/07/the-application-interface.jpg" alt="The application interface" width="350" height="308" /><br />The application interface</p>
<p>I learnt how to keep focus and work on a long-term, large scale project. I also had to work independently across various disciplines. It has definitely been the biggest challenge I have faced at uni.</p>
]]></content:encoded>
			<wfw:commentRss>http://hugoking.com/automatic-photograph-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual environments</title>
		<link>http://hugoking.com/virtual-environments/</link>
		<comments>http://hugoking.com/virtual-environments/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 17:03:13 +0000</pubDate>
		<dc:creator>Hugo King</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uni work]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[uni]]></category>

		<guid isPermaLink="false">http://hugoking.com/neo/?p=32</guid>
		<description><![CDATA[I&#8217;ve been working on my project for my Virtual Environments course non-stop for the past few weeks and it&#8217;s finally finished! I had to model a museum hallway and create a movie fly-through with a virtual camera. The emphasis was on advanced lighting and texturing as well as choreographing the virtual camera to make is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on my project for my Virtual Environments course non-stop for the past few weeks and it&#8217;s finally finished! I had to model a museum hallway and create a movie fly-through with a virtual camera. The emphasis was on advanced lighting and texturing as well as choreographing the virtual camera to make is appear as realistic as possible.</p>
<p class="image_center"><img src="http://hugoking.com/wp-content/uploads/2009/07/the-virtual-environment.jpg" alt="The virtual environment" width="350" height="250" /><br />The virtual environment</p>
<p>The scene was modelled with 3D Studio Max and called for many of the techniques I learnt in my computer generated graphics course. You can watch the movie fly-through of the scene below.</p>
<p class="image_center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IASZqd_1aWQ&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IASZqd_1aWQ&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><a href="http://www.youtube.com/watch?v=IASZqd_1aWQ" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=IASZqd_1aWQ&amp;referer=');">Virtual environments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hugoking.com/virtual-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet technologies</title>
		<link>http://hugoking.com/internet-technologies/</link>
		<comments>http://hugoking.com/internet-technologies/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 15:36:29 +0000</pubDate>
		<dc:creator>Hugo King</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uni work]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[crossword puzzle]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[uni]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://hugoking.com/neo/?p=30</guid>
		<description><![CDATA[I&#8217;ve just finished my Internet Technologies coursework and it&#8217;s brought everything together for me! We&#8217;ve been learning about XML, Javascript, CSS, Java servlets, XHTML and AJAX (which I&#8217;ve known about before) but now we&#8217;ve put them all together. We had to create an interactive crossword game using both server-side (Java servlet) and client side (Javascript). [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished my Internet Technologies coursework and it&#8217;s brought everything together for me! We&#8217;ve been learning about XML, Javascript, CSS, Java servlets, XHTML and AJAX (which I&#8217;ve known about before) but now we&#8217;ve put them all together. We had to create an interactive crossword game using both server-side (Java servlet) and client side (Javascript). The web-app generated and served crossword puzzles as XHTML documents which the user interacted with (using AJAX).</p>
<p class="image_center"><img src="http://hugoking.com/wp-content/uploads/2009/07/the-crossword-interface.jpg" alt="The crossword interface" width="350" height="250" /><br />The crossword interface</p>
<p>By using all these things in a single project I think I&#8217;ve actually understood how they interact together. It&#8217;s totally opened my eyes to the benefit of a cleverly designed project, now I&#8217;ve just got to start the next one!</p>
]]></content:encoded>
			<wfw:commentRss>http://hugoking.com/internet-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer generated graphics</title>
		<link>http://hugoking.com/computer-generated-graphics/</link>
		<comments>http://hugoking.com/computer-generated-graphics/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 14:42:07 +0000</pubDate>
		<dc:creator>Hugo King</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uni work]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[uni]]></category>

		<guid isPermaLink="false">http://hugoking.com/neo/?p=28</guid>
		<description><![CDATA[I&#8217;ve been working on these photo-realistic images in my 2nd year computer generated graphics course. Each image is based on a real world scene. Computer graphics modelling and rendering I examined the original scenes, noting down measurements and taking photographs, before translating these into a 3D model of the environment within 3D Studio Max. Producing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on these photo-realistic images in my 2nd year computer generated graphics course. Each image is based on a real world scene.</p>
<p class="image_center"><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fhugoking%2Fsets%2F72157621990268984%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fhugoking%2Fsets%2F72157621990268984%2F&#038;set_id=72157621990268984&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fhugoking%2Fsets%2F72157621990268984%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fhugoking%2Fsets%2F72157621990268984%2F&#038;set_id=72157621990268984&#038;jump_to=" width="400" height="300"></embed></object><br />
<a href="http://www.flickr.com/photos/hugoking/sets/72157621990268984/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/hugoking/sets/72157621990268984/?referer=');">Computer graphics modelling and rendering</a></p>
<p>I examined the original scenes, noting down measurements and taking photographs, before translating these into a 3D model of the environment within 3D Studio Max. Producing a realistic image employs 4 core disciplines; accurate modelling, realistic texturing, appropriate lighting and precise rendering. The perfect simulated image is a result of getting all four of these things right. The scene with the red door is my favourite, the lighting and modelling are particularly good.</p>
<p class="image_center"><object width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=cgmrreport-090822093407-phpapp01&#038;rel=0&#038;stripped_title=computer-graphics-modelling-and-rendering-report" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=cgmrreport-090822093407-phpapp01&#038;rel=0&#038;stripped_title=computer-graphics-modelling-and-rendering-report" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object><br />
<a href="http://www.slideshare.net/hugoking/computer-graphics-modelling-and-rendering-report" title="Computer Graphics Modelling and Rendering report" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/hugoking/computer-graphics-modelling-and-rendering-report?referer=');">Computer Graphics Modelling and Rendering report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hugoking.com/computer-generated-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash watch simulation</title>
		<link>http://hugoking.com/2d-flash-simulation/</link>
		<comments>http://hugoking.com/2d-flash-simulation/#comments</comments>
		<pubDate>Thu, 08 Dec 2005 15:17:40 +0000</pubDate>
		<dc:creator>Hugo King</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uni work]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[uni]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://hugoking.com/neo/?p=29</guid>
		<description><![CDATA[This is the Flash simulation I&#8217;ve been working on as part of a 2nd year multimedia production course. The watch simulation The coursework was to create a demonstration of a watch using Flash. The challenge was to make it accurate and with interactive features. I&#8217;ve used intricate keyframe animation and actionscripting with vector graphics of [...]]]></description>
			<content:encoded><![CDATA[<p>This is the Flash simulation I&#8217;ve been working on as part of a 2nd year multimedia production course.</p>
<p class="image_center"><img src="http://hugoking.com/wp-content/uploads/2009/07/the-watch-simulation.jpg" alt="The watch simulation" width="350" height="250" /><br />The watch simulation</p>
<p>The coursework was to create a demonstration of a watch using Flash. The challenge was to make it accurate and with interactive features. I&#8217;ve used intricate keyframe animation and actionscripting with vector graphics of the watch parts.</p>
<p>I&#8217;ve got some great basic experience with Flash now and I can easily combine actionscript, vector drawing and animation.</p>
<p class="image_center"><object width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=mvsreport-090822093305-phpapp02&#038;rel=0&#038;stripped_title=multimedia-video-systems-report" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=mvsreport-090822093305-phpapp02&#038;rel=0&#038;stripped_title=multimedia-video-systems-report" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object><br />
<a href="http://www.slideshare.net/hugoking/multimedia-video-systems-report" title="Multimedia Video Systems report" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/hugoking/multimedia-video-systems-report?referer=');">Multimedia Video Systems report</a></p>
<ul class="downloads">
<li><a href="http://hugoking.com/download/12" title="Watch animation" class="swf" rel="nofollow">Watch animation (24KB)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hugoking.com/2d-flash-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

